Get a free digest of these insights in your inbox every month.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
39 Dec24 |
37 Dec25 |
48 Dec26 |
42 Dec27 |
42 Dec28 |
44 Dec29 |
51 Dec30 |
43 Dec31 |
44 Jan1 |
31 Jan2 |
36 Jan3 |
40 Jan4 |
43 Jan5 |
41 Jan6 |
33 Jan7 |
40 Jan8 |
33 Jan9 |
37 Jan10 |
36 Jan11 |
39 Jan12 |
46 Jan13 |
40 Jan14 |
49 Jan15 |
33 Jan16 |
38 Jan17 |
40 Jan18 |
39 Jan19 |
40 Jan20 |
47 Jan21 |
5 Jan22 |
|
|
|
|
|
|
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Below 3.0 |
97.1%
|
Above 3.0 |
2.9%
|
Used Emoji |
23.3%
|
Did Not Use Emoji |
76.7%
|
โจ Sparkles | 3.6% | |
๐จ Rotating Light | 3.2% | |
๐ Tada | 2.1% | |
โก Zap | 1.6% | |
๐ฅ Fire | 1.4% | |
๐ Heart Eyes | 1.2% | |
๐ฑ Scream | 1.1% | |
โ๏ธ Snowflake | 1.1% | |
โฐ Alarm Clock | 1.0% | |
๐ Two Hearts | 0.9% | |
๐ Raised Hands | 0.6% | |
โ Exclamation | 0.6% | |
๐ Gift | 0.6% | |
๐ฅ Boom | 0.6% | |
โ๏ธ Sunny | 0.6% | |
๐ Eyes | 0.6% | |
๐คฉ Grinning Face With Star Eyes | 0.5% | |
๐ Christmas Tree | 0.5% | |
๐ Trophy | 0.4% | |
๐ Dress | 0.4% | |
๐ Bikini | 0.4% | |
โญ Star | 0.4% | |
๐ Kiss | 0.4% | |
๐ช Muscle | 0.3% | |
๐ฒ Evergreen Tree | 0.3% | |
๐ Star2 | 0.3% |
Inc. Deal ($,%,etc) |
31.9%
|
Does Not Inc. Deal |
68.1%
|
new | 17.4% | |
sale | 12.6% | |
year | 6.9% | |
now | 6.7% | |
ua | 4.8% | |
jacket | 4.8% | |
extra | 4.4% | |
get | 3.9% | |
day | 3.9% | |
last | 3.4% | |
winter | 2.9% | |
styles | 2.8% | |
ends | 2.8% | |
arrivals | 2.8% | |
sitewide | 2.8% | |
hours | 2.4% | |
oakley | 2.4% | |
exclusive | 2.3% | |
best | 2.3% | |
back | 2.2% | |
happy | 2.2% | |
free | 2.0% | |
end | 2.0% | |
shorts | 2.0% | |
everything | 1.9% | |
just | 1.9% |
Yes |
99.7%
|
No |
0.3%
|
Yes |
97.9%
|
No |
2.1%
|
Yes |
93.7%
|
No |
6.3%
|
Yes |
2.6%
|
No |
97.4%
|
Ecommerce Senders was made with by these fine folks. Questions? Ideas? Weโd love to hear: hello@ecommercesenders.com