Get a free digest of these insights in your inbox every month.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
13 Sep8 |
17 Sep9 |
16 Sep10 |
14 Sep11 |
13 Sep12 |
16 Sep13 |
13 Sep14 |
15 Sep15 |
14 Sep16 |
13 Sep17 |
13 Sep18 |
13 Sep19 |
15 Sep20 |
12 Sep21 |
18 Sep22 |
12 Sep23 |
22 Sep24 |
14 Sep25 |
18 Sep26 |
17 Sep27 |
13 Sep28 |
16 Sep29 |
16 Sep30 |
15 Oct1 |
16 Oct2 |
16 Oct3 |
17 Oct4 |
13 Oct5 |
14 Oct6 |
3 Oct7 |
|
|
|
|
|
|
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Below 3.0 |
99.1%
|
Above 3.0 |
0.9%
|
Used Emoji |
10.5%
|
Did Not Use Emoji |
89.5%
|
✨ Sparkles | 3.7% | |
⚡ Zap | 1.4% | |
☕ Coffee | 1.4% | |
⚠️ Warning | 1.1% | |
❤️ Heart | 0.7% | |
❗ Exclamation | 0.7% | |
⏰ Alarm Clock | 0.7% | |
✈️ Airplane | 0.7% | |
☁️ Cloud | 0.7% | |
⭐ Star | 0.5% | |
♀️ Female Sign | 0.5% | |
⏳ Hourglass Flowing Sand | 0.2% | |
❄️ Snowflake | 0.2% | |
❎ Negative Squared Cross Mark | 0.2% | |
2️⃣ | 0.2% | |
⌛ Hourglass | 0.2% | |
⤴️ Arrow Heading Up | 0.2% | |
⤵️ Arrow Heading Down | 0.2% | |
➡️ Arrow Right | 0.2% | |
⚙️ Gear | 0.2% | |
⏲️ Timer Clock | 0.2% | |
☎️ Phone | 0.2% | |
‼️ Bangbang | 0.2% |
Inc. Deal ($,%,etc) |
29.3%
|
Does Not Inc. Deal |
70.7%
|
new | 15.1% | |
fall | 10.3% | |
sale | 9.2% | |
get | 6.6% | |
now | 4.8% | |
deals | 4.3% | |
free | 3.7% | |
last | 3.4% | |
iphone | 3.2% | |
day | 2.7% | |
just | 2.7% | |
save | 2.5% | |
shop | 2.3% | |
coming | 2.3% | |
ends | 2.3% | |
back | 2.3% | |
final | 2.1% | |
arrivals | 2.1% | |
sweaters | 2.1% | |
shipping | 1.8% | |
ur | 1.8% | |
soon | 1.8% | |
order | 1.8% | |
things | 1.6% | |
tees | 1.6% | |
halloween | 1.6% |
Yes |
99.8%
|
No |
0.2%
|
Yes |
100.0%
|
No |
0.0%
|
Yes |
100.0%
|
No |
0.0%
|
Yes |
0.0%
|
No |
100.0%
|
Ecommerce Senders was made with by these fine folks. Questions? Ideas? We’d love to hear: hello@ecommercesenders.com