Get a free digest of these insights in your inbox every month.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 Dec24 |
3 Dec25 |
3 Dec26 |
2 Dec27 |
2 Dec28 |
2 Dec29 |
2 Dec30 |
2 Dec31 |
1 Jan1 |
1 Jan2 |
0 Jan3 |
2 Jan4 |
3 Jan5 |
1 Jan6 |
2 Jan7 |
1 Jan8 |
2 Jan9 |
0 Jan10 |
0 Jan11 |
1 Jan12 |
2 Jan13 |
3 Jan14 |
2 Jan15 |
0 Jan16 |
1 Jan17 |
1 Jan18 |
0 Jan19 |
1 Jan20 |
3 Jan21 |
0 Jan22 |
|
|
|
|
|
|
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Below 3.0 |
100.0%
|
Above 3.0 |
0.0%
|
Used Emoji |
41.6%
|
Did Not Use Emoji |
58.4%
|
🚨 Rotating Light | 20.0% | |
✨ Sparkles | 15.6% | |
🏆 Trophy | 8.9% | |
✔️ Heavy Check Mark | 6.7% | |
🦒 Giraffe Face | 4.4% | |
💋 Kiss | 4.4% | |
💕 Two Hearts | 4.4% | |
❄️ Snowflake | 4.4% | |
🏮 Izakaya Lantern | 4.4% | |
🎉 Tada | 4.4% | |
❤️ Heart | 2.2% | |
👯♀️ Woman-with-bunny-ears-partying | 2.2% | |
⏰ Alarm Clock | 2.2% | |
☁️ Cloud | 2.2% | |
🌈 Rainbow | 2.2% | |
🥛 Glass Of Milk | 2.2% | |
💞 Revolving Hearts | 2.2% | |
🍑 Peach | 2.2% | |
🖤 Black Heart | 2.2% | |
🌟 Star2 | 2.2% | |
🐾 Feet | 2.2% | |
🤫 Face With Finger Covering Closed Lips | 2.2% |
Inc. Deal ($,%,etc) |
44.4%
|
Does Not Inc. Deal |
55.6%
|
sitewide | 22.2% | |
sale | 13.3% | |
year | 11.1% | |
best | 11.1% | |
palette | 8.9% | |
now | 6.7% | |
ends | 6.7% | |
one | 6.7% | |
new | 6.7% | |
hours | 6.7% | |
free | 6.7% | |
selling | 6.7% | |
last | 6.7% | |
frost | 4.4% | |
available | 4.4% | |
miss | 4.4% | |
gift | 4.4% | |
restocked | 4.4% | |
left | 4.4% | |
extreme | 4.4% | |
palettes | 4.4% | |
collection | 4.4% | |
can | 4.4% | |
skin | 4.4% | |
everything | 4.4% | |
morphe | 4.4% |
Yes |
100.0%
|
No |
0.0%
|
Yes |
82.2%
|
No |
17.8%
|
Yes |
84.4%
|
No |
15.6%
|
Yes |
0.0%
|
No |
100.0%
|
Ecommerce Senders was made with by these fine folks. Questions? Ideas? We’d love to hear: hello@ecommercesenders.com