Get a free digest of these insights in your inbox every month.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 Mar23 |
1 Mar24 |
3 Mar25 |
3 Mar26 |
1 Mar27 |
3 Mar28 |
1 Mar29 |
2 Mar30 |
2 Mar31 |
0 Apr1 |
5 Apr2 |
0 Apr3 |
0 Apr4 |
2 Apr5 |
1 Apr6 |
2 Apr7 |
0 Apr8 |
1 Apr9 |
0 Apr10 |
1 Apr11 |
0 Apr12 |
1 Apr13 |
0 Apr14 |
2 Apr15 |
2 Apr16 |
0 Apr17 |
0 Apr18 |
0 Apr19 |
3 Apr20 |
0 Apr21 |
|
|
|
|
|
|
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Below 3.0 |
100.0%
|
Above 3.0 |
0.0%
|
Used Emoji |
42.6%
|
Did Not Use Emoji |
57.4%
|
โจ Sparkles | 25.6% | |
๐ Earth Americas | 12.8% | |
โค๏ธ Heart | 10.3% | |
๐ฅ Boom | 10.3% | |
๐จ Rotating Light | 10.3% | |
๐ผ Blossom | 7.7% | |
๐ Rainbow | 7.7% | |
โฐ Alarm Clock | 5.1% | |
๐ Lipstick | 5.1% | |
๐จ Dash | 2.6% | |
๐ฒ Astonished | 2.6% | |
๐ Kiss | 2.6% | |
๐งก Orange Heart | 2.6% | |
๐ Gift | 2.6% | |
๐ท Tulip | 2.6% | |
๐ Bouquet | 2.6% | |
๐ Two Hearts | 2.6% | |
๐ Gem | 2.6% | |
๐ Blue Heart | 2.6% | |
โ๏ธ Airplane | 2.6% | |
๐ค Money Mouth Face | 2.6% |
Inc. Deal ($,%,etc) |
35.9%
|
Does Not Inc. Deal |
64.1%
|
colourpop | 12.8% | |
disney | 12.8% | |
free | 10.3% | |
lizzie | 7.7% | |
collection | 7.7% | |
back | 7.7% | |
one | 7.7% | |
palettes | 7.7% | |
get | 7.7% | |
day | 7.7% | |
lips | 7.7% | |
hours | 7.7% | |
mcguire | 7.7% | |
morphe | 5.1% | |
yes | 5.1% | |
afterpay | 5.1% | |
-pan | 5.1% | |
star | 5.1% | |
launches | 5.1% | |
spring | 5.1% | |
tell | 5.1% | |
stock | 5.1% | |
lip | 5.1% | |
kiss | 5.1% | |
'n | 5.1% | |
blush | 5.1% |
Yes |
100.0%
|
No |
0.0%
|
Yes |
89.7%
|
No |
10.3%
|
Yes |
74.4%
|
No |
25.6%
|
Yes |
0.0%
|
No |
100.0%
|
Ecommerce Senders was made with by these fine folks. Questions? Ideas? Weโd love to hear: hello@ecommercesenders.com